Solar Panels News Index
Solar Panels News for 05/02/2009
Solar Panels News for 05/01/2009
Solar Panels News for 04/30/2009
Solar Panels News for 04/30/2009
Solar Panels News for 04/29/2009
Solar Panels News for 04/28/2009
Solar Panels News for 04/27/2009
Solar Panels News for 04/25/2009
Solar Panels News for 04/24/2009
Solar Panels News for 04/23/2009
Solar Panels News for 04/22/2009
Solar Panels News for 04/21/2009
Solar Panels News for 04/19/2009
Solar Panels News for 04/18/2009
Solar Panels News for 04/17/2009
Solar Panels News for 04/16/2009
Solar Panels News for 04/15/2009
Solar Panels News for 04/12/2009
Solar Panels News for 04/11/2009
Solar Panels News for 04/10/2009
Archives Main Index
index-040909.php
index-031309.php
index-021809.php
Latest News:
| Cornish Guardian; Truro (UK) - Turbine plans turned down August 25, 2010 -- TWO applicants presenting schemes for wind turbines to the Cornwall East planning committee were turned down last week. The Faiers,... | ||
Solar-energy facility powers up in Ohio - Akron Beacon Journal Ribbons were cut this week to celebrate Ohio's largest operating solar-energy facility. The Public Service Enterprise Group's $44 million Wyandot Solar Farm with its 159,200 ground-mounted solar panels and ... | ||
Herald, The; Glasgow (UK) - 12 million homes could go solar August 25, 2010 -- MORE than 12 million homes in Britain have roofs that could benefit from solar panels, saving on energy bills, according to a new report. The... | ||
'Self-Dusting Solar Panels' Derived From Mars Tech Terrestrial solar panels could be kept dust free thanks to a technology developed for lunar and Mars missions, according to research presented at a meeting of the American Chemical Society. Dust buildup can reduce the efficiency of electricity generating solar panels by up to 80 percent. The self-cleaning technology can repel dust when sensors detect any concentrations on the surface of the ... | ||
Per Watt Savings from Off-Grid Solar Panels Balance SDG&E Proposed Rate Hikes - San Diego weekly Reader According to Onell Soto in Saturday's distinguished daily paper, the average cost of a grid-connected solar home installation is about $7.15 per watt. The number came up in a story about a contractor who was ... | ||
Solar panels going in at Albuquerque airport Albuquerque's international airport has received a $2.4 million federal grant to install solar panels that will provide electrical power at a parking facility... | ||
Keeping solar panels free from dust - ABC Online Technology designed to help space exploration can be used to keep solar panels dust free and energy efficient, say US researchers. Dr Malay K. Mazumder, of Boston University has presented his latest research at this week ... | ||
Maine college gives solar panel to Chinese - Boston Globe UNITY, MaineEUR” A Maine environmental college is giving a solar panel that once sat atop the White House to China's Solar Energy Group, which will place it in a museum in Shendog Province. Huang Ming, chairman ... | ||
Intelligencer Journal Lancaster New Era; Combined Saturday edition - E. Drumore Approves Solar Farm August 25, 2010 -- BY ROXANNE TODD Correspondent East Drumore Township is going to be the first municipality in the county to have a... | ||
Evening Standard; London (UK) - Clarence House gets a sunroof August 25, 2010 -- PRINCE Charles was today granted permission to install solar panels on the roof of Clarence House, his 180-year-old London home. The height... | ||
Solar panels heating up demand for DuPont's Tedlar-brand film - Plastics News
| ||
Solar panels approved for Charles residence The Prince of Wales was granted permission today to install dozens of solar panels on his home at Clarence House in the latest move to cut his carbon footprint... | ||

